The same model costs different amounts depending on which gateway you buy it through. We snapshot DeepInfra, Glama, Novita, OpenRouter, Requesty continually, normalize everything to USD per million tokens, and diff it. 639 models tracked, 332 of them carried by more than one gateway. Click any model for its prices everywhere plus its own changelog.
OpenRouter vs Requesty · OpenRouter vs Glama · OpenRouter vs Novita · OpenRouter vs DeepInfra · Glama vs Requesty · Novita vs DeepInfra
Flagship models. "Spread" is the most expensive gateway divided by the cheapest — paying it is a silent tax on identical tokens.
| Model | $ in /MTok | $ out /MTok | Cheapest via | Spread | Gateways |
|---|---|---|---|---|---|
| Claude Opus 5 Anthropic | $5.00 | $25.00 | DeepInfra → | 1.0× | 4 |
| Claude Fable 5 Anthropic | $10.00 | $50.00 | DeepInfra → | 1.0× | 4 |
| Claude Sonnet 5 Anthropic | $2.00 | $10.00 | Glama → | 1.5× | 4 |
| GPT-5.6 Sol OpenAI | $2.50 | $15.00 | Glama → | 1.8× | 3 |
| GPT-5.6 Luna OpenAI | $0.20 | $1.20 | Glama → | 1.0× | 3 |
| GPT-5.6 Terra OpenAI | $2.00 | $12.00 | Glama → | 1.0× | 3 |
| Gemini 3.7 Flash | $0.38 | $1.88 | Glama → | 2.0× | 4 |
| Gemini 3.1 Pro | $2.00 | $12.00 | DeepInfra → | — | 1 |
| Kimi K3 Moonshot | $0.19 | $14.25 | OpenRouter → | 15.6× | 5 |
| DeepSeek V4 Pro DeepSeek | $0.90 | $1.50 | OpenRouter → | 1.8× | 4 |
| DeepSeek V4 Flash DeepSeek | $0.08 | $0.17 | Glama → | 1.1× | 3 |
| Qwen 3.8 Max Alibaba | $1.65 | $4.95 | DeepInfra → | 1.2× | 3 |
| GLM 5.2 Z.ai | $0.01 | $2.40 | OpenRouter → | 200.0× | 5 |
| Grok 4.6 xAI | $2.00 | $6.00 | Glama → | 1.0× | 3 |
| Llama 4 Maverick Meta | $0.20 | $0.80 | Glama → | 1.7× | 4 |
Models sold by two or more gateways, so the comparison means something. Single-gateway models are in the API.