Across 129 models both gateways sell, OpenRouter is cheaper on 41, Requesty on 9, and 79 are priced identically. Input prices are USD per million tokens, refreshed hourly; every model links to its full cross-gateway history.
| Model | OpenRouter in | Requesty in | OpenRouter out | Requesty out | Cheaper |
|---|---|---|---|---|---|
| claude-fable-5 | $10.00 | $10.00 | $50.00 | $50.00 | same |
| claude-opus-4 | $15.00 | $15.00 | $75.00 | $75.00 | same |
| claude-opus-5 | $5.00 | $5.00 | $25.00 | $25.00 | same |
| claude-sonnet-4 | $3.00 | $3.00 | $15.00 | $15.00 | same |
| claude-sonnet-5 | $2.00 | $2.00 | $10.00 | $10.00 | same |
| deepseek-chat | $0.26 | $0.14 | $1.03 | $0.28 | Requesty −46% |
| deepseek-r1 | $0.70 | $0.85 | $2.50 | $2.50 | OpenRouter −21% |
| deepseek-r1-distill-llama-70b | $0.80 | $0.23 | $0.80 | $0.69 | Requesty −71% |
| deepseek-v3.2 | $0.27 | $0.27 | $0.40 | $0.40 | same |
| deepseek-v4-flash | $0.09 | $0.10 | $0.18 | $0.20 | OpenRouter −13% |
| deepseek-v4-flash-0731 | $0.14 | $0.09 | $0.28 | $0.18 | Requesty −36% |
| deepseek-v4-pro | $1.44 | $1.30 | $2.88 | $2.60 | Requesty −10% |
| fugu-ultra | $5.00 | $5.00 | $30.00 | $30.00 | same |
| gemini-2.5-flash | $0.30 | $0.30 | $2.50 | $2.50 | same |
| gemini-2.5-flash-image | $0.30 | $0.30 | $2.50 | $2.50 | same |
| gemini-2.5-flash-lite | $0.10 | $0.10 | $0.40 | $0.40 | same |
| gemini-2.5-pro | $1.25 | $1.25 | $10.00 | $10.00 | same |
| gemini-3-flash-preview | $0.50 | $0.50 | $3.00 | $3.00 | same |
| gemini-3-pro-image | $2.00 | $2.00 | $12.00 | $12.00 | same |
| gemini-3.1-flash-image | $0.50 | $0.50 | $3.00 | $2.00 | same |
| gemini-3.1-flash-lite | $0.25 | $0.25 | $1.50 | $1.50 | same |
| gemini-3.1-pro-preview | $2.00 | $2.00 | $12.00 | $12.00 | same |
| gemini-3.5-flash | $1.50 | $1.50 | $9.00 | $9.00 | same |
| gemini-3.5-flash-lite | $0.30 | $0.30 | $2.50 | $2.50 | same |
| gemini-3.6-flash | $0.75 | $1.50 | $3.75 | $7.00 | OpenRouter −100% |
| gemini-3.7-flash | $0.38 | $0.75 | $1.88 | $3.75 | OpenRouter −100% |
| gemma-3-27b-it | $0.08 | $0.10 | $0.45 | $0.30 | OpenRouter −25% |
| gemma-4-26b-a4b-it | $0.07 | $0.07 | $0.34 | $0.34 | same |
| gemma-4-31b-it | $0.09 | $0.13 | $0.34 | $0.38 | OpenRouter −44% |
| glm-4.5 | $0.60 | $0.60 | $2.20 | $2.20 | same |
| glm-4.5-air | $0.13 | $0.20 | $0.85 | $1.10 | OpenRouter −54% |
| glm-4.6 | $0.50 | $0.60 | $2.00 | $2.20 | OpenRouter −20% |
| glm-4.7 | $0.40 | $0.60 | $1.75 | $2.20 | OpenRouter −50% |
| glm-5 | $0.60 | $1.00 | $1.92 | $3.20 | OpenRouter −67% |
| glm-5.1 | $0.97 | $1.05 | $3.04 | $3.50 | OpenRouter −9% |
| glm-5.2 | $0.97 | $0.75 | $3.04 | $2.40 | Requesty −22% |
| glm-5.3 | $1.40 | $1.40 | $4.40 | $4.40 | same |
| gpt-4.1 | $2.00 | $2.00 | $8.00 | $8.00 | same |
| gpt-4.1-mini | $0.40 | $0.40 | $1.60 | $1.60 | same |
| gpt-4.1-nano | $0.10 | $0.10 | $0.40 | $0.40 | same |
| gpt-4o | $2.50 | $2.50 | $10.00 | $10.00 | same |
| gpt-4o-2024-05-13 | $5.00 | $2.50 | $15.00 | $10.00 | Requesty −50% |
| gpt-4o-2024-08-06 | $2.50 | $2.50 | $10.00 | $10.00 | same |
| gpt-4o-2024-11-20 | $2.50 | $2.50 | $10.00 | $10.00 | same |
| gpt-4o-mini | $0.15 | $0.15 | $0.60 | $0.60 | same |
| gpt-5 | $1.25 | $1.25 | $10.00 | $10.00 | same |
| gpt-5-mini | $0.25 | $0.25 | $2.00 | $2.00 | same |
| gpt-5-nano | $0.05 | $0.05 | $0.40 | $0.40 | same |
| gpt-5-pro | $15.00 | $15.00 | $120.00 | $120.00 | same |
| gpt-5.1 | $1.25 | $1.25 | $10.00 | $10.00 | same |
| gpt-5.1-codex | $1.25 | $1.25 | $10.00 | $10.00 | same |
| gpt-5.2 | $1.75 | $1.75 | $14.00 | $14.00 | same |
| gpt-5.2-chat | $1.75 | $1.75 | $14.00 | $14.00 | same |
| gpt-5.2-codex | $1.75 | $1.75 | $14.00 | $14.00 | same |
| gpt-5.3-codex | $1.75 | $1.75 | $14.00 | $14.00 | same |
| gpt-5.4 | $2.50 | $2.50 | $15.00 | $15.00 | same |
| gpt-5.4-mini | $0.75 | $0.75 | $4.50 | $4.50 | same |
| gpt-5.4-nano | $0.20 | $0.20 | $1.25 | $1.25 | same |
| gpt-5.4-pro | $30.00 | $30.00 | $180.00 | $180.00 | same |
| gpt-5.5 | $5.00 | $5.00 | $30.00 | $30.00 | same |
| gpt-5.5-pro | $30.00 | $30.00 | $180.00 | $180.00 | same |
| gpt-5.6-luna | $0.20 | $0.20 | $1.20 | $1.20 | same |
| gpt-5.6-sol | $2.50 | $5.00 | $15.00 | $30.00 | OpenRouter −100% |
| gpt-5.6-terra | $2.00 | $2.00 | $12.00 | $12.00 | same |
| gpt-oss-120b | $0.03 | $0.15 | $0.17 | $0.60 | OpenRouter −400% |
| gpt-oss-20b | $0.03 | $0.07 | $0.13 | $0.30 | OpenRouter −133% |
| grok-4.3 | $1.25 | $1.25 | $2.50 | $2.50 | same |
| grok-4.5 | $2.00 | $2.00 | $6.00 | $6.00 | same |
| grok-4.6 | $2.00 | $2.00 | $6.00 | $6.00 | same |
| grok-build-0.1 | $1.00 | $1.00 | $2.00 | $2.00 | same |
| hermes-4-405b | $1.00 | $1.00 | $3.00 | $3.00 | same |
| hermes-4-70b | $0.13 | $0.13 | $0.40 | $0.40 | same |
| hy3 | $0.13 | $0.14 | $0.53 | $0.58 | OpenRouter −6% |
| inkling | $0.95 | $1.87 | $4.05 | $4.68 | OpenRouter −97% |
| kimi-k2 | $0.57 | $0.60 | $2.30 | $2.50 | OpenRouter −5% |
| kimi-k2.5 | $0.45 | $0.45 | $2.25 | $2.25 | same |
| kimi-k2.7-code | $0.71 | $0.75 | $3.50 | $3.50 | OpenRouter −6% |
| kimi-k3 | $3.00 | $2.25 | $15.00 | $11.25 | Requesty −25% |
| ling-2.6-1t | $0.07 | $0.30 | $0.62 | $2.50 | OpenRouter −300% |
| ling-2.6-flash | $0.01 | $0.10 | $0.03 | $0.30 | OpenRouter −900% |
| llama-3.1-8b-instruct | $0.05 | $0.05 | $0.08 | $0.05 | same |
| llama-3.3-70b-instruct | $0.10 | $0.13 | $0.32 | $0.39 | OpenRouter −30% |
| mimo-v2.5 | $0.14 | $0.14 | $0.28 | $0.28 | same |
| mimo-v2.5-pro | $0.43 | $0.43 | $0.87 | $0.87 | same |
| minimax-m2 | $0.26 | $0.30 | $1.02 | $1.20 | OpenRouter −18% |
| minimax-m2.5 | $0.23 | $0.28 | $0.90 | $1.10 | OpenRouter −24% |
| minimax-m2.7 | $0.30 | $0.30 | $1.20 | $1.20 | same |
| minimax-m3 | $0.30 | $0.30 | $1.20 | $1.20 | same |
| mistral-medium-3-5 | $1.50 | $1.65 | $7.50 | $8.25 | OpenRouter −10% |
| mistral-nemo | $0.02 | $0.17 | $0.03 | $0.17 | OpenRouter −795% |
| mistral-small-2603 | $0.15 | $0.17 | $0.60 | $0.66 | OpenRouter −10% |
| muse-glimmer-30b | $0.35 | $0.35 | $1.50 | $1.50 | same |
| mythomax-l2-13b | $0.06 | $0.09 | $0.06 | $0.09 | OpenRouter −50% |
| nemotron-3-nano-30b-a3b | $0.05 | $0.05 | $0.20 | $0.20 | same |
| nemotron-3-super-120b-a12b | $0.09 | $0.30 | $0.40 | $0.90 | OpenRouter −253% |
| nemotron-3-ultra-550b-a55b | $0.60 | $1.00 | $3.60 | $3.00 | OpenRouter −67% |
| o1 | $15.00 | $15.00 | $60.00 | $60.00 | same |
| o3 | $2.00 | $2.00 | $8.00 | $8.00 | same |
| o3-mini | $1.10 | $1.10 | $4.40 | $4.40 | same |
| o3-mini-high | $1.10 | $1.10 | $4.40 | $4.40 | same |
| o3-pro | $20.00 | $20.00 | $80.00 | $80.00 | same |
| o4-mini | $1.10 | $1.10 | $4.40 | $4.40 | same |
| o4-mini-high | $1.10 | $1.10 | $4.40 | $4.40 | same |
| phi-4 | $0.07 | $0.07 | $0.14 | $0.14 | same |
| qwen-2.5-72b-instruct | $0.36 | $0.38 | $0.40 | $0.40 | OpenRouter −6% |
| qwen-plus | $0.26 | $0.40 | $0.78 | $1.20 | OpenRouter −54% |
| qwen3-235b-a22b | $0.46 | $0.20 | $1.82 | $0.60 | Requesty −56% |
| qwen3-235b-a22b-thinking-2507 | $0.23 | $0.23 | $2.30 | $2.30 | same |
| qwen3-30b-a3b-instruct-2507 | $0.05 | $0.10 | $0.19 | $0.30 | OpenRouter −108% |
| qwen3-32b | $0.08 | $0.10 | $0.28 | $0.30 | OpenRouter −25% |
| qwen3-coder-flash | $0.20 | $0.30 | $0.97 | $1.50 | OpenRouter −54% |
| qwen3-coder-plus | $0.65 | $1.00 | $3.25 | $5.00 | OpenRouter −54% |
| qwen3-max | $0.78 | $0.86 | $3.90 | $3.44 | OpenRouter −10% |
| qwen3-next-80b-a3b-thinking | $0.15 | $0.15 | $1.20 | $1.20 | same |
| qwen3.5-27b | $0.20 | $0.26 | $1.56 | $2.60 | OpenRouter −33% |
| qwen3.5-35b-a3b | $0.25 | $0.14 | $1.25 | $1.00 | Requesty −44% |
| qwen3.5-397b-a17b | $0.39 | $0.49 | $2.34 | $3.60 | OpenRouter −26% |
| qwen3.6-plus | $0.33 | $0.50 | $1.95 | $3.00 | OpenRouter −54% |
| qwen3.7-max | $1.48 | $2.50 | $4.42 | $7.50 | OpenRouter −69% |
| qwen3.7-plus | $0.32 | $0.32 | $1.28 | $1.28 | same |
| qwen3.8-max | $2.00 | $2.00 | $6.00 | $6.00 | same |
| ring-2.6-1t | $0.07 | $0.30 | $0.62 | $2.50 | OpenRouter −300% |
| seed-2.0-code | $0.50 | $0.50 | $3.00 | $3.00 | same |
| seed-2.0-mini | $0.10 | $0.10 | $0.40 | $0.40 | same |
| sonar | $1.00 | $1.00 | $1.00 | $1.00 | same |
| sonar-pro | $3.00 | $3.00 | $15.00 | $15.00 | same |
| sonar-reasoning-pro | $2.00 | $2.00 | $8.00 | $8.00 | same |
| step-3.7-flash | $0.20 | $0.20 | $1.15 | $1.15 | same |
| wizardlm-2-8x22b | $0.62 | $0.62 | $0.62 | $0.62 | same |
Quoted from each gateway's own documentation — we track published token prices, not invoices, so treat fee terms as their claims, not our measurement.