from $1.30 per million input tokens · 1.0× spread between gateways · updated hourly
| Gateway | $ in /MTok | $ out /MTok | Context | Input price history | Model ID |
|---|---|---|---|---|---|
| DeepInfra | $1.30 | $2.60 | 1,048,576 | since 2026-08-20 | deepseek-ai/DeepSeek-V4-Pro-0813 |
| Requesty | $1.32 | $3.96 | 1,000,000 | since 2026-08-20 | deepseek/deepseek-v4-pro-0813 |
| Glama | $1.32 | $3.96 | 1,048,576 | since 2026-08-20 | deepseek/deepseek-v4-pro-0813 |
| Novita | $1.32 | $3.96 | 1,048,576 | since 2026-08-20 | deepseek/deepseek-v4-pro-0813 |
| Ramp Router fees | $1.32 | $3.96 | 1,048,576 | since 2026-08-20 | deepseek-v4-pro-0813 |
The cheapest tracked gateway charges $1.30 per million input tokens and $2.60 per million output tokens (DeepInfra). Prices refresh hourly.
DeepInfra for input tokens and DeepInfra for output tokens, among the 5 gateways we track.
Yes — the most expensive tracked gateway charges 1.0× the cheapest for input tokens. Identical model, identical tokens, different bill.