Across 66 models both gateways sell, OpenRouter is cheaper on 17, DeepInfra on 15, and 34 are priced identically. Input prices are USD per million tokens, refreshed hourly; every model links to its full cross-gateway history.
| Model | OpenRouter in | DeepInfra in | OpenRouter out | DeepInfra out | Cheaper |
|---|---|---|---|---|---|
| claude-fable-5 | $10.00 | $10.00 | $50.00 | $50.00 | same |
| claude-opus-5 | $5.00 | $5.00 | $25.00 | $25.00 | same |
| claude-sonnet-5 | $2.00 | $2.00 | $10.00 | $10.00 | same |
| deepseek-r1-0528 | $0.50 | $0.50 | $2.15 | $2.15 | same |
| deepseek-v3.2 | $0.27 | $0.26 | $0.40 | $0.38 | DeepInfra −3% |
| deepseek-v4-flash | $0.09 | $0.09 | $0.18 | $0.18 | OpenRouter −2% |
| deepseek-v4-flash-0731 | $0.14 | $0.08 | $0.28 | $0.18 | DeepInfra −43% |
| deepseek-v4-pro | $1.44 | $1.30 | $2.88 | $2.60 | DeepInfra −10% |
| gemini-2.5-flash | $0.30 | $0.30 | $2.50 | $2.50 | same |
| gemini-2.5-pro | $1.25 | $1.25 | $10.00 | $10.00 | same |
| gemini-3.1-flash-lite | $0.25 | $0.25 | $1.50 | $1.50 | same |
| gemini-3.5-flash | $1.50 | $1.50 | $9.00 | $9.00 | same |
| gemini-3.7-flash | $0.38 | $0.75 | $1.88 | $3.75 | OpenRouter −100% |
| gemma-3-12b-it | $0.05 | $0.05 | $0.15 | $0.15 | same |
| gemma-3-27b-it | $0.08 | $0.08 | $0.45 | $0.16 | same |
| gemma-3-4b-it | $0.05 | $0.05 | $0.10 | $0.10 | same |
| gemma-4-26b-a4b-it | $0.07 | $0.07 | $0.34 | $0.34 | same |
| gemma-4-31b-it | $0.09 | $0.13 | $0.34 | $0.38 | OpenRouter −44% |
| glm-4.6 | $0.50 | $0.50 | $2.00 | $2.00 | same |
| glm-4.7 | $0.40 | $0.40 | $1.75 | $1.75 | same |
| glm-4.7-flash | $0.06 | $0.06 | $0.40 | $0.40 | same |
| glm-5 | $0.60 | $0.60 | $1.92 | $2.08 | same |
| glm-5.1 | $0.97 | $1.05 | $3.04 | $3.50 | OpenRouter −9% |
| glm-5.2 | $0.97 | $0.75 | $3.04 | $2.40 | DeepInfra −22% |
| gpt-oss-120b | $0.03 | $0.04 | $0.17 | $0.17 | OpenRouter −23% |
| gpt-oss-20b | $0.03 | $0.03 | $0.13 | $0.14 | same |
| hermes-3-llama-3.1-405b | $1.00 | $1.00 | $1.00 | $1.00 | same |
| hermes-3-llama-3.1-70b | $0.70 | $0.70 | $0.70 | $0.70 | same |
| hy3 | $0.13 | $0.14 | $0.53 | $0.58 | OpenRouter −6% |
| inkling | $0.95 | $0.95 | $4.05 | $4.05 | same |
| inkling-small | $0.45 | $0.45 | $1.20 | $1.20 | same |
| kimi-k2.5 | $0.45 | $0.45 | $2.25 | $2.25 | same |
| kimi-k2.7-code | $0.71 | $0.68 | $3.50 | $3.40 | DeepInfra −4% |
| kimi-k3 | $3.00 | $2.85 | $15.00 | $14.25 | DeepInfra −5% |
| ling-3.0-flash | $0.02 | $0.06 | $0.06 | $0.18 | OpenRouter −186% |
| llama-guard-4-12b | $0.18 | $0.18 | $0.18 | $0.18 | same |
| mimo-v2.5 | $0.14 | $0.40 | $0.28 | $2.00 | OpenRouter −186% |
| mimo-v2.5-pro | $0.43 | $1.00 | $0.87 | $3.00 | OpenRouter −130% |
| minimax-m2.7 | $0.30 | $0.25 | $1.20 | $1.00 | DeepInfra −17% |
| minimax-m3 | $0.30 | $0.28 | $1.20 | $1.10 | DeepInfra −7% |
| mistral-small-24b-instruct-2501 | $0.05 | $0.05 | $0.08 | $0.08 | same |
| muse-glimmer-30b | $0.35 | $0.30 | $1.50 | $1.20 | DeepInfra −14% |
| mythomax-l2-13b | $0.06 | $0.40 | $0.06 | $0.40 | OpenRouter −567% |
| nemotron-3-nano-30b-a3b | $0.05 | $0.05 | $0.20 | $0.20 | same |
| phi-4 | $0.07 | $0.07 | $0.14 | $0.14 | same |
| qwen3-14b | $0.12 | $0.12 | $0.24 | $0.24 | same |
| qwen3-30b-a3b | $0.13 | $0.12 | $0.52 | $0.50 | DeepInfra −8% |
| qwen3-32b | $0.08 | $0.08 | $0.28 | $0.28 | same |
| qwen3-max | $0.78 | $1.20 | $3.90 | $6.00 | OpenRouter −54% |
| qwen3-max-thinking | $0.78 | $1.20 | $3.90 | $6.00 | OpenRouter −54% |
| qwen3-next-80b-a3b-instruct | $0.09 | $0.09 | $1.10 | $1.10 | same |
| qwen3-vl-235b-a22b-instruct | $0.21 | $0.20 | $1.90 | $0.88 | DeepInfra −5% |
| qwen3-vl-30b-a3b-instruct | $0.13 | $0.15 | $0.52 | $0.60 | OpenRouter −15% |
| qwen3.5-122b-a10b | $0.26 | $0.29 | $2.08 | $2.40 | OpenRouter −12% |
| qwen3.5-27b | $0.20 | $0.26 | $1.56 | $2.60 | OpenRouter −33% |
| qwen3.5-35b-a3b | $0.25 | $0.14 | $1.25 | $1.00 | DeepInfra −44% |
| qwen3.5-397b-a17b | $0.39 | $0.45 | $2.34 | $3.00 | OpenRouter −15% |
| qwen3.5-9b | $0.10 | $0.10 | $0.15 | $0.15 | same |
| qwen3.6-35b-a3b | $0.14 | $0.10 | $1.00 | $0.95 | DeepInfra −29% |
| qwen3.7-max | $1.48 | $2.50 | $4.42 | $7.50 | OpenRouter −69% |
| qwen3.8-2.4t-a95b | $2.00 | $2.00 | $6.00 | $6.00 | same |
| qwen3.8-27b | $0.45 | $0.40 | $3.20 | $3.00 | DeepInfra −11% |
| qwen3.8-max | $2.00 | $1.65 | $6.00 | $4.95 | DeepInfra −18% |
| seed-2.0-code | $0.50 | $0.50 | $3.00 | $3.00 | same |
| seed-2.0-mini | $0.10 | $0.10 | $0.40 | $0.40 | same |
| step-3.7-flash | $0.20 | $0.20 | $1.15 | $1.15 | same |
Quoted from each gateway's own documentation — we track published token prices, not invoices, so treat fee terms as their claims, not our measurement.