Across 75 models both gateways sell, OpenRouter is cheaper on 41, Novita on 5, and 29 are priced identically. Input prices are USD per million tokens, refreshed hourly; every model links to its full cross-gateway history.
| Model | OpenRouter in | Novita in | OpenRouter out | Novita out | Cheaper |
|---|---|---|---|---|---|
| deepseek-r1 | $0.70 | $4.00 | $2.50 | $4.00 | OpenRouter −471% |
| deepseek-r1-0528 | $0.50 | $0.70 | $2.15 | $2.50 | OpenRouter −40% |
| deepseek-r1-distill-llama-70b | $0.80 | $0.80 | $0.80 | $0.80 | same |
| deepseek-v3.1-terminus | $0.27 | $0.27 | $1.00 | $1.00 | same |
| deepseek-v3.2 | $0.27 | $0.27 | $0.40 | $0.40 | same |
| deepseek-v3.2-exp | $0.27 | $0.27 | $0.41 | $0.41 | same |
| deepseek-v4-flash | $0.09 | $0.14 | $0.18 | $0.28 | OpenRouter −58% |
| deepseek-v4-flash-0731 | $0.14 | $0.14 | $0.28 | $0.28 | same |
| deepseek-v4-pro | $1.44 | $1.60 | $2.88 | $3.20 | OpenRouter −11% |
| ernie-4.5-vl-424b-a47b | $0.42 | $0.42 | $1.25 | $1.25 | same |
| gemma-3-12b-it | $0.05 | $0.05 | $0.15 | $0.10 | same |
| gemma-3-27b-it | $0.08 | $0.12 | $0.45 | $0.20 | OpenRouter −49% |
| gemma-4-26b-a4b-it | $0.07 | $0.13 | $0.34 | $0.40 | OpenRouter −86% |
| gemma-4-31b-it | $0.09 | $0.14 | $0.34 | $0.40 | OpenRouter −56% |
| glm-4.5 | $0.60 | $0.60 | $2.20 | $2.20 | same |
| glm-4.5-air | $0.13 | $0.13 | $0.85 | $0.85 | same |
| glm-4.5v | $0.60 | $0.60 | $1.80 | $1.80 | same |
| glm-4.6 | $0.50 | $0.55 | $2.00 | $2.20 | OpenRouter −10% |
| glm-4.6v | $0.30 | $0.30 | $0.90 | $0.90 | same |
| glm-4.7 | $0.40 | $0.60 | $1.75 | $2.20 | OpenRouter −50% |
| glm-4.7-flash | $0.06 | $0.07 | $0.40 | $0.40 | OpenRouter −17% |
| glm-5 | $0.60 | $1.00 | $1.92 | $3.20 | OpenRouter −67% |
| glm-5-turbo | $1.20 | $1.20 | $4.00 | $4.00 | same |
| glm-5.1 | $0.97 | $1.38 | $3.04 | $4.40 | OpenRouter −43% |
| glm-5.2 | $0.97 | $1.40 | $3.04 | $4.40 | OpenRouter −45% |
| glm-5.3 | $1.40 | $1.40 | $4.40 | $4.40 | same |
| glm-5v-turbo | $1.20 | $1.20 | $4.00 | $4.00 | same |
| gpt-oss-120b | $0.03 | $0.05 | $0.17 | $0.25 | OpenRouter −67% |
| gpt-oss-20b | $0.03 | $0.04 | $0.13 | $0.15 | OpenRouter −33% |
| hy3 | $0.13 | $0.14 | $0.53 | $0.58 | OpenRouter −6% |
| kimi-k2-0905 | $0.60 | $0.60 | $2.50 | $2.50 | same |
| kimi-k2-thinking | $0.60 | $0.60 | $2.50 | $2.50 | same |
| kimi-k2.5 | $0.45 | $0.60 | $2.25 | $3.00 | OpenRouter −33% |
| kimi-k2.7-code | $0.71 | $0.95 | $3.50 | $4.00 | OpenRouter −34% |
| kimi-k3 | $3.00 | $3.00 | $15.00 | $15.00 | same |
| ling-2.6-1t | $0.07 | $0.30 | $0.62 | $2.50 | OpenRouter −300% |
| ling-2.6-flash | $0.01 | $0.10 | $0.03 | $0.30 | OpenRouter −900% |
| ling-3.0-flash | $0.02 | $0.06 | $0.06 | $0.18 | OpenRouter −186% |
| llama-3.1-8b-instruct | $0.05 | $0.02 | $0.08 | $0.05 | Novita −60% |
| llama-3.2-1b-instruct | $0.03 | $0.02 | $0.20 | $0.02 | Novita −26% |
| llama-3.2-3b-instruct | $0.05 | $0.03 | $0.33 | $0.05 | Novita −40% |
| llama-3.3-70b-instruct | $0.10 | $0.14 | $0.32 | $0.40 | OpenRouter −35% |
| mimo-v2.5 | $0.14 | $0.17 | $0.28 | $0.34 | OpenRouter −20% |
| mimo-v2.5-pro | $0.43 | $0.52 | $0.87 | $1.04 | OpenRouter −20% |
| minimax-m2 | $0.26 | $0.30 | $1.02 | $1.20 | OpenRouter −18% |
| minimax-m2.1 | $0.30 | $0.30 | $1.20 | $1.20 | same |
| minimax-m2.5 | $0.23 | $0.30 | $0.90 | $1.20 | OpenRouter −33% |
| minimax-m2.7 | $0.30 | $0.30 | $1.20 | $1.20 | same |
| minimax-m3 | $0.30 | $0.30 | $1.20 | $1.20 | same |
| mistral-nemo | $0.02 | $0.04 | $0.03 | $0.17 | OpenRouter −111% |
| mythomax-l2-13b | $0.06 | $0.09 | $0.06 | $0.09 | OpenRouter −50% |
| nemotron-3-nano-30b-a3b | $0.05 | $0.05 | $0.20 | $0.20 | same |
| qwen-2.5-72b-instruct | $0.36 | $0.38 | $0.40 | $0.40 | OpenRouter −6% |
| qwen2.5-vl-72b-instruct | $0.80 | $0.80 | $1.00 | $0.80 | same |
| qwen3-235b-a22b-thinking-2507 | $0.23 | $0.30 | $2.30 | $3.00 | OpenRouter −30% |
| qwen3-coder-30b-a3b-instruct | $0.07 | $0.07 | $0.28 | $0.27 | same |
| qwen3-coder-next | $0.12 | $0.20 | $0.80 | $1.50 | OpenRouter −67% |
| qwen3-max | $0.78 | $2.11 | $3.90 | $8.45 | OpenRouter −171% |
| qwen3-next-80b-a3b-instruct | $0.09 | $0.15 | $1.10 | $1.50 | OpenRouter −67% |
| qwen3-next-80b-a3b-thinking | $0.15 | $0.15 | $1.20 | $1.50 | same |
| qwen3-vl-235b-a22b-instruct | $0.21 | $0.30 | $1.90 | $1.50 | OpenRouter −43% |
| qwen3-vl-235b-a22b-thinking | $0.40 | $0.98 | $4.00 | $3.95 | OpenRouter −145% |
| qwen3-vl-30b-a3b-instruct | $0.13 | $0.20 | $0.52 | $0.70 | OpenRouter −54% |
| qwen3-vl-30b-a3b-thinking | $0.20 | $0.20 | $2.40 | $1.00 | same |
| qwen3-vl-8b-instruct | $0.12 | $0.08 | $0.46 | $0.50 | Novita −32% |
| qwen3.5-122b-a10b | $0.26 | $0.40 | $2.08 | $3.20 | OpenRouter −54% |
| qwen3.5-27b | $0.20 | $0.30 | $1.56 | $2.40 | OpenRouter −54% |
| qwen3.5-35b-a3b | $0.25 | $0.25 | $1.25 | $2.00 | same |
| qwen3.5-397b-a17b | $0.39 | $0.60 | $2.34 | $3.60 | OpenRouter −54% |
| qwen3.6-35b-a3b | $0.14 | $0.25 | $1.00 | $1.49 | OpenRouter −77% |
| qwen3.7-max | $1.48 | $1.25 | $4.42 | $3.75 | Novita −15% |
| qwen3.8-max | $2.00 | $2.00 | $6.00 | $6.00 | same |
| ring-2.6-1t | $0.07 | $0.30 | $0.62 | $2.50 | OpenRouter −300% |
| step-3.7-flash | $0.20 | $0.20 | $1.15 | $1.15 | same |
| wizardlm-2-8x22b | $0.62 | $0.62 | $0.62 | $0.62 | same |
Quoted from each gateway's own documentation — we track published token prices, not invoices, so treat fee terms as their claims, not our measurement.