nemotron-3-ultra-550b-a55b API price — 3 gateways compared
Cheapest right now: OpenRouter at $0.50/MTok in — 2.0× cheaper than the priciest gateway.
from $0.50 per
million input tokens · 2.0× spread between gateways
· updated continually
Gateway $ in /MTok $ out /MTok
Context Input price history Model ID
OpenRouter fees $0.50 $2.20 262,144 nvidia/nemotron-3-ultra-550b-a55b use Glama $0.60 $3.60 512,288 nvidia/nemotron-3-ultra-550b-a55b use Requesty $1.00 $3.00 128,000 nebius/nvidia/nemotron-3-ultra-550b-a55b use
Fees beyond the token price OpenRouter : No markup on token prices (provider pass-through), but credit purchases cost 5.5% via card ($0.80 minimum) or 5% via crypto; BYOK usage above the monthly allowance is charged 5%. source
Changelog for nemotron-3-ultra-550b-a55b
2026-10-03 openrouter cut nvidia-nemotron-3-ultra-550b-a55b-output 8.3%: 2.4 → 2.2 usd_per_mtok
2026-10-03 openrouter cut nvidia-nemotron-3-ultra-550b-a55b-input 16.7%: 0.6 → 0.5 usd_per_mtok
2026-09-19 openrouter cut nvidia-nemotron-3-ultra-550b-a55b-output 23.2%: 3.125 → 2.4 usd_per_mtok
2026-09-19 openrouter cut nvidia-nemotron-3-ultra-550b-a55b-input 4.0%: 0.625 → 0.6 usd_per_mtok
2026-09-17 openrouter raised nvidia-nemotron-3-ultra-550b-a55b-output 30.2%: 2.4 → 3.125 usd_per_mtok
2026-09-17 openrouter raised nvidia-nemotron-3-ultra-550b-a55b-input 4.2%: 0.6 → 0.625 usd_per_mtok
2026-09-14 openrouter cut nvidia-nemotron-3-ultra-550b-a55b-output 23.2%: 3.125 → 2.4 usd_per_mtok
2026-09-14 openrouter cut nvidia-nemotron-3-ultra-550b-a55b-input 4.0%: 0.625 → 0.6 usd_per_mtok
2026-09-04 openrouter raised nvidia-nemotron-3-ultra-550b-a55b-output 30.2%: 2.4 → 3.125 usd_per_mtok
2026-09-04 openrouter raised nvidia-nemotron-3-ultra-550b-a55b-input 4.2%: 0.6 → 0.625 usd_per_mtok
2026-09-02 openrouter raised nvidia-nemotron-3-ultra-550b-a55b-output 9.1%: 2.2 → 2.4 usd_per_mtok
2026-09-02 openrouter raised nvidia-nemotron-3-ultra-550b-a55b-input 20.0%: 0.5 → 0.6 usd_per_mtok
2026-08-28 openrouter cut nvidia-nemotron-3-ultra-550b-a55b-output 38.9%: 3.6 → 2.2 usd_per_mtok
2026-08-28 openrouter cut nvidia-nemotron-3-ultra-550b-a55b-input 16.7%: 0.6 → 0.5 usd_per_mtok
2026-08-27 requesty raised nemotron-3-ultra-550b-a55b-output 11.1%: 2.7 → 3.0 usd_per_mtok
2026-08-27 requesty raised nemotron-3-ultra-550b-a55b-input 11.1%: 0.9 → 1.0 usd_per_mtok
nemotron-3-ultra-550b-a55b pricing FAQ
How much does nemotron-3-ultra-550b-a55b cost per million tokens? The cheapest tracked gateway charges $0.50 per million input tokens and $2.20 per million output tokens (OpenRouter). Prices refresh continually.
Which gateway is cheapest for nemotron-3-ultra-550b-a55b? OpenRouter for input tokens and OpenRouter for output tokens, among the 3 gateways we track.
Do nemotron-3-ultra-550b-a55b prices differ between gateways? Yes — the most expensive tracked gateway charges 2.0× the cheapest for input tokens. Identical model, identical tokens, different bill.
← All LLM prices · API
Every datum links its source and is versioned in
public git history .
Data: CC BY 4.0 — cite gpudiff.com. Nameplate specs are vendor claims, not measured
throughput. Vast prices are the 25th percentile of verified marketplace listings
(what a careful buyer actually gets); RunPod prices are list. Outbound provider
links may carry referral codes and sponsored units are labelled; neither ever
affects the numbers. Sponsor this site .