from $0.75 per million input tokens · 1.3× spread between gateways · updated hourly
| Gateway | $ in /MTok | $ out /MTok | Context | Input price history | Model ID |
|---|---|---|---|---|---|
| Requesty | $0.75 | $3.50 | 262,144 | since 2026-08-20 | deepinfra/moonshotai/Kimi-K2.6 |
| DeepInfra | $0.75 | $3.50 | 262,144 | since 2026-08-20 | moonshotai/Kimi-K2.6 |
| Novita | $0.80 | $3.40 | 262,144 | since 2026-08-20 | moonshotai/kimi-k2.6 |
| Glama | $0.95 | $4.00 | 262,144 | since 2026-08-20 | moonshot/kimi-k2.6 |
| Ramp Router fees | $0.95 | $4.00 | 262,144 | since 2026-08-20 | kimi-k2p6 |
The cheapest tracked gateway charges $0.75 per million input tokens and $3.40 per million output tokens (DeepInfra). Prices refresh hourly.
DeepInfra for input tokens and Novita for output tokens, among the 5 gateways we track.
Yes — the most expensive tracked gateway charges 1.3× the cheapest for input tokens. Identical model, identical tokens, different bill.