RunPod is a GPU cloud with two tiers: Secure Cloud (data-center hosts) and Community Cloud (vetted third-party hosts, cheaper). Prices are RunPod's published list prices; we only show tiers with stock available.
| GPU | Region / tier | On-demand $/hr | |
|---|---|---|---|
| RTX 3070 8GB | community-cloud list | $0.13/hr | rent |
| RTX A4000 16GB | community-cloud list | $0.17/hr | rent |
| RTX 3080 TI 12GB | community-cloud list | $0.18/hr | rent |
| RTX 4070 TI 12GB | community-cloud list | $0.19/hr | rent |
| RTX A4500 20GB | community-cloud list | $0.19/hr | rent |
| RTX 3090 24GB | community-cloud list | $0.22/hr | rent |
| V100 SXM2 16GB | community-cloud list | $0.23/hr | rent |
| RTX 2000 ADA 16GB | secure-cloud list | $0.24/hr | rent |
| RTX A4000 16GB | secure-cloud list | $0.25/hr | rent |
| RTX A4500 20GB | secure-cloud list | $0.25/hr | rent |
| RTX 3090 TI 24GB | community-cloud list | $0.27/hr | rent |
| RTX 4080 16GB | community-cloud list | $0.27/hr | rent |
| RTX 4080 SUPER 16GB | community-cloud list | $0.28/hr | rent |
| RTX 4000 ADA 20GB | secure-cloud list | $0.28/hr | rent |
| RTX 4090 24GB | community-cloud list | $0.34/hr | rent |
| RTX 5080 16GB | community-cloud list | $0.39/hr | rent |
| A40 48GB | secure-cloud list | $0.44/hr | rent |
| L4 24GB | secure-cloud list | $0.49/hr | rent |
| RTX 5000 ADA 32GB | community-cloud list | $0.49/hr | rent |
| RTX 3090 24GB | secure-cloud list | $0.50/hr | rent |
| RTX A6000 48GB | secure-cloud list | $0.53/hr | rent |
| RTX PRO 4000 24GB | secure-cloud list | $0.57/hr | rent |
| PRO 6000 MIG 24GB | secure-cloud list | $0.59/hr | rent |
| RTX 5090 32GB | community-cloud list | $0.69/hr | rent |
| L40 48GB | community-cloud list | $0.69/hr | rent |
| RTX PRO 4500 32GB | secure-cloud list | $0.72/hr | rent |
| RTX PRO 4500 SE 32GB | secure-cloud list | $0.72/hr | rent |
| RTX 4090 24GB | secure-cloud list | $0.74/hr | rent |
| RTX 6000 ADA 48GB | community-cloud list | $0.74/hr | rent |
| L40S 48GB | community-cloud list | $0.79/hr | rent |
| RTX PRO 5000 48GB | community-cloud list | $0.82/hr | rent |
| RTX 6000 ADA 48GB | secure-cloud list | $0.84/hr | rent |
| RTX 5090 32GB | secure-cloud list | $0.99/hr | rent |
| L40S 48GB | secure-cloud list | $0.99/hr | rent |
| PRO 6000 MIG 48GB | secure-cloud list | $1.09/hr | rent |
| A100 PCIe 80GB | community-cloud list | $1.19/hr | rent |
| A100 SXM4 80GB | community-cloud list | $1.39/hr | rent |
| A100 SXM4 80GB | secure-cloud list | $1.59/hr | rent |
| RTX PRO 6000 96GB | community-cloud list | $1.69/hr | rent |
| RTX PRO 6000 WK 96GB | community-cloud list | $1.69/hr | rent |
| RTX PRO 6000 WK 96GB | secure-cloud list | $1.89/hr | rent |
| RTX PRO 6000 96GB | secure-cloud list | $2.09/hr | rent |
| MI300X 192GB | secure-cloud list | $2.39/hr | rent |
| H100 NVL 94GB | secure-cloud list | $3.19/hr | rent |
| H100 SXM 80GB | secure-cloud list | $3.29/hr | rent |
| H200 SXM 141GB | secure-cloud list | $4.59/hr | rent |
| B200 180GB | secure-cloud list | $6.79/hr | rent |
| B300 288GB | secure-cloud list | $7.89/hr | rent |
RunPod GPU pricing starts at $0.13/hr on-demand (RTX 3070 8GB) across 48 tracked configurations, updated hourly.
It depends on the GPU — compare any card across every provider we track on its GPU page. gpudiff records every price change, so you can also see whether RunPod is trending up or down.
Other providers: Vast.ai · AWS EC2 · Microsoft Azure