AWS EC2 is the largest hyperscaler. GPUs come bundled into fixed instances (CPUs, RAM, storage attached); prices shown are on-demand Linux us-east-1 list ÷ GPU count.
| GPU | Region / tier | On-demand $/hr | |
|---|---|---|---|
| T4 16GB | us-east-1 instance-bundled | $0.53/hr | rent |
| L4 24GB | us-east-1 instance-bundled | $0.80/hr | rent |
| A10G 24GB | us-east-1 instance-bundled | $1.01/hr | rent |
| L40S 48GB | us-east-1 instance-bundled | $1.86/hr | rent |
| A100 SXM4 40GB | us-east-1 instance-bundled | $2.74/hr | rent |
| A100 SXM4 80GB | us-east-1 instance-bundled | $3.43/hr | rent |
| H100 SXM 80GB | us-east-1 instance-bundled | $6.88/hr | rent |
| H200 SXM 141GB | us-east-1 instance-bundled | $7.91/hr | rent |
| B200 180GB | us-east-1 instance-bundled | $14.24/hr | rent |
AWS EC2 GPU pricing starts at $0.53/hr on-demand (T4 16GB) across 9 tracked configurations, updated hourly.
It depends on the GPU — compare any card across every provider we track on its GPU page. gpudiff records every price change, so you can also see whether AWS EC2 is trending up or down.
Other providers: Vast.ai · RunPod · Microsoft Azure