Microsoft Azure is a hyperscaler with GPU VM families (NC, ND). Prices are eastus consumption rates from the public Retail Prices API ÷ GPU count; spot rates included.
| GPU | Region / tier | On-demand $/hr | |
|---|---|---|---|
| T4 16GB | eastus instance-bundled | $0.53/hr | rent |
| A10 24GB | eastus instance-bundled | $3.20/hr | rent |
| A100 PCIe 80GB | eastus instance-bundled | $3.67/hr | rent |
| A100 SXM4 80GB | eastus instance-bundled | $4.10/hr | rent |
| H100 NVL 94GB | eastus instance-bundled | $6.98/hr | rent |
| H100 SXM 80GB | eastus instance-bundled | $12.29/hr | rent |
Microsoft Azure GPU pricing starts at $0.53/hr on-demand (T4 16GB) across 6 tracked configurations, updated hourly.
It depends on the GPU — compare any card across every provider we track on its GPU page. gpudiff records every price change, so you can also see whether Microsoft Azure is trending up or down.