A100 PCIe 80GB — cloud rental prices
VRAM80 GB HBM2e
Memory bandwidth1935 GB/s
VendorNVIDIA
Current offers
| Provider | Region / tier | Type | $/hr |
History | Provenance | |
| azure | eastus | spot instance-bundled | $0.68/hr | since 2026-08-14 | source | rent |
| runpod | community-cloud | on_demand list | $1.19/hr | since 2026-08-14 | source | rent |
| runpod | community-cloud | spot list | $1.19/hr | since 2026-08-14 | source | rent |
| runpod | secure-cloud | on_demand list | $1.39/hr | since 2026-08-14 | source | rent |
| runpod | secure-cloud | spot list | $1.39/hr | since 2026-08-14 | source | rent |
| azure | eastus | on_demand instance-bundled | $3.67/hr | since 2026-08-14 | source | rent |
Changelog
- No recorded changes yet for this GPU.
History JSON for this GPU →