L4 24GB — cloud rental prices
VRAM24 GB GDDR6
Memory bandwidth300 GB/s
VendorNVIDIA
Current offers
| Provider | Region / tier | Type | $/hr |
History | Provenance | |
| runpod | community-cloud | on_demand list | $0.44/hr | since 2026-08-14 | source | rent |
| runpod | community-cloud | spot list | $0.44/hr | since 2026-08-14 | source | rent |
| runpod | secure-cloud | on_demand list | $0.49/hr | since 2026-08-14 | source | rent |
| runpod | secure-cloud | spot list | $0.49/hr | since 2026-08-14 | source | rent |
| aws | us-east-1 | on_demand instance-bundled | $0.80/hr | since 2026-08-14 | source | rent |
Changelog
- No recorded changes yet for this GPU.
History JSON for this GPU →