H100 SXM 80GB — cloud rental prices
VRAM80 GB HBM3
Memory bandwidth3350 GB/s
VendorNVIDIA
Current offers
| Provider | Region / tier | Type | $/hr |
History | Provenance | |
| azure | eastus | spot instance-bundled | $2.27/hr | since 2026-08-14 | source | rent |
| runpod | community-cloud | on_demand list | $2.69/hr | since 2026-08-14 | source | rent |
| runpod | community-cloud | spot list | $2.69/hr | since 2026-08-14 | source | rent |
| runpod | secure-cloud | on_demand list | $3.29/hr | since 2026-08-14 | source | rent |
| runpod | secure-cloud | spot list | $3.29/hr | since 2026-08-14 | source | rent |
| aws | us-east-1 | on_demand instance-bundled | $6.88/hr | since 2026-08-14 | source | rent |
| azure | eastus | on_demand instance-bundled | $12.29/hr | since 2026-08-14 | source | rent |
Changelog
- No recorded changes yet for this GPU.
History JSON for this GPU →