A100 SXM4 80GB — cloud rental prices
VRAM80 GB HBM2e
Memory bandwidth2039 GB/s
VendorNVIDIA
Current offers
| Provider | Region / tier | Type | $/hr |
History | Provenance | |
| azure | eastus | spot instance-bundled | $1.06/hr | since 2026-08-14 | source | rent |
| runpod | community-cloud | on_demand list | $1.39/hr | since 2026-08-14 | source | rent |
| runpod | community-cloud | spot list | $1.39/hr | since 2026-08-14 | source | rent |
| runpod | secure-cloud | on_demand list | $1.59/hr | since 2026-08-14 | source | rent |
| runpod | secure-cloud | spot list | $1.59/hr | since 2026-08-14 | source | rent |
| aws | us-east-1 | on_demand instance-bundled | $3.43/hr | since 2026-08-14 | source | rent |
| azure | eastus | on_demand instance-bundled | $4.10/hr | since 2026-08-14 | source | rent |
Changelog
- No recorded changes yet for this GPU.
History JSON for this GPU →