Across 53 models both gateways sell, Ramp Router is cheaper on 0, Requesty on 8, and 45 are priced identically. Input prices are USD per million tokens, refreshed hourly; every model links to its full cross-gateway history.
| Model | Ramp Router in | Requesty in | Ramp Router out | Requesty out | Cheaper |
|---|---|---|---|---|---|
| claude-fable-5 | $10.00 | $10.00 | $50.00 | $50.00 | same |
| claude-haiku-4-5 | $1.00 | $1.00 | $5.00 | $5.00 | same |
| claude-opus-4-6 | $5.00 | $5.00 | $25.00 | $25.00 | same |
| claude-opus-4-7 | $5.00 | $5.00 | $25.00 | $25.00 | same |
| claude-opus-4-8 | $5.00 | $5.00 | $25.00 | $25.00 | same |
| claude-opus-5 | $5.00 | $5.00 | $25.00 | $25.00 | same |
| claude-sonnet-4-6 | $3.00 | $3.00 | $15.00 | $15.00 | same |
| claude-sonnet-5 | $2.00 | $2.00 | $10.00 | $10.00 | same |
| deepseek-v4-flash | $0.14 | $0.10 | $0.28 | $0.20 | Requesty −29% |
| deepseek-v4-flash-0731 | $0.14 | $0.09 | $0.28 | $0.18 | Requesty −36% |
| deepseek-v4-pro | $1.74 | $1.30 | $3.48 | $2.60 | Requesty −25% |
| deepseek-v4-pro-0813 | $1.32 | $1.32 | $3.96 | $3.96 | same |
| glm-5.2 | $1.40 | $0.75 | $4.40 | $2.40 | Requesty −46% |
| glm-5.2-fast | $2.10 | $2.10 | $6.60 | $6.60 | same |
| gpt-4.1 | $2.00 | $2.00 | $8.00 | $8.00 | same |
| gpt-4.1-mini | $0.40 | $0.40 | $1.60 | $1.60 | same |
| gpt-4.1-nano | $0.10 | $0.10 | $0.40 | $0.40 | same |
| gpt-4o | $2.50 | $2.50 | $10.00 | $10.00 | same |
| gpt-4o-mini | $0.15 | $0.15 | $0.60 | $0.60 | same |
| gpt-5 | $1.25 | $1.25 | $10.00 | $10.00 | same |
| gpt-5-mini | $0.25 | $0.25 | $2.00 | $2.00 | same |
| gpt-5-nano | $0.05 | $0.05 | $0.40 | $0.40 | same |
| gpt-5-pro | $15.00 | $15.00 | $120.00 | $120.00 | same |
| gpt-5.1 | $1.25 | $1.25 | $10.00 | $10.00 | same |
| gpt-5.2 | $1.75 | $1.75 | $14.00 | $14.00 | same |
| gpt-5.3-codex | $1.75 | $1.75 | $14.00 | $14.00 | same |
| gpt-5.4 | $2.50 | $2.50 | $15.00 | $15.00 | same |
| gpt-5.4-mini | $0.75 | $0.75 | $4.50 | $4.50 | same |
| gpt-5.4-nano | $0.20 | $0.20 | $1.25 | $1.25 | same |
| gpt-5.4-pro | $30.00 | $30.00 | $180.00 | $180.00 | same |
| gpt-5.5 | $5.00 | $5.00 | $30.00 | $30.00 | same |
| gpt-5.5-pro | $30.00 | $30.00 | $180.00 | $180.00 | same |
| gpt-5.6-luna | $0.20 | $0.20 | $1.20 | $1.20 | same |
| gpt-5.6-sol | $5.00 | $5.00 | $30.00 | $30.00 | same |
| gpt-5.6-terra | $2.00 | $2.00 | $12.00 | $12.00 | same |
| gpt-oss-120b | $0.15 | $0.15 | $0.60 | $0.60 | same |
| gpt-oss-20b | $0.07 | $0.07 | $0.30 | $0.30 | same |
| grok-4.3 | $1.25 | $1.25 | $2.50 | $2.50 | same |
| grok-4.5 | $2.00 | $2.00 | $6.00 | $6.00 | same |
| grok-4.6 | $2.00 | $2.00 | $6.00 | $6.00 | same |
| grok-build-0.1 | $1.00 | $1.00 | $2.00 | $2.00 | same |
| kimi-k2.6 | $0.95 | $0.75 | $4.00 | $3.50 | Requesty −21% |
| kimi-k2.7-code | $0.95 | $0.75 | $4.00 | $3.50 | Requesty −21% |
| kimi-k3 | $3.00 | $2.25 | $15.00 | $11.25 | Requesty −25% |
| minimax-m2.7 | $0.30 | $0.30 | $1.20 | $1.20 | same |
| minimax-m3 | $0.30 | $0.30 | $1.20 | $1.20 | same |
| nemotron-3-ultra-nvfp4 | $0.60 | $0.60 | $2.40 | $2.40 | same |
| o1 | $15.00 | $15.00 | $60.00 | $60.00 | same |
| o3 | $2.00 | $2.00 | $8.00 | $8.00 | same |
| o3-mini | $1.10 | $1.10 | $4.40 | $4.40 | same |
| o3-pro | $20.00 | $20.00 | $80.00 | $80.00 | same |
| o4-mini | $1.10 | $1.10 | $4.40 | $4.40 | same |
| qwen3.7-plus | $0.40 | $0.32 | $1.60 | $1.28 | Requesty −20% |
Quoted from each gateway's own documentation — we track published token prices, not invoices, so treat fee terms as their claims, not our measurement.