RTX PRO 5000 48GB — cloud rental prices
VRAM48 GB GDDR7
Memory bandwidth—
VendorNVIDIA
Current offers
| Provider | Region / tier | Type | $/hr |
History | Provenance | |
| vast | global | spot p25 bid ×5 | $0.35/hr | since 2026-08-14 | source | rent |
| vast | global | on_demand p25 ×5 | $0.64/hr | since 2026-08-14 | source | rent |
| runpod | community-cloud | on_demand list | $0.82/hr | since 2026-08-14 | source | rent |
| runpod | community-cloud | spot list | $0.82/hr | since 2026-08-14 | source | rent |
| runpod | secure-cloud | on_demand list | $0.96/hr | since 2026-08-14 | source | rent |
| runpod | secure-cloud | spot list | $0.96/hr | since 2026-08-14 | source | rent |
Changelog
- No recorded changes yet for this GPU.
History JSON for this GPU →