H100 PCIe 80GB — cloud rental prices
VRAM80 GB HBM2e
Memory bandwidth2000 GB/s
VendorNVIDIA
Current offers
| Provider | Region / tier | Type | $/hr |
History | Provenance | |
| runpod | community-cloud | on_demand list | $1.99/hr | since 2026-08-14 | source | rent |
| runpod | community-cloud | spot list | $1.99/hr | since 2026-08-14 | source | rent |
| runpod | secure-cloud | on_demand list | $2.89/hr | since 2026-08-14 | source | rent |
| runpod | secure-cloud | spot list | $2.89/hr | since 2026-08-14 | source | rent |
Changelog
- No recorded changes yet for this GPU.
History JSON for this GPU →